Date Requested: Jun 03 2026 3:11 PM
SWGS Unsubscribed Capacity
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
| Post Date/Time:06/03/2026 3:11PM | Eff Gas Day/Time: 06/03/2026 9:00AM | End Eff Gas Day: 06/03/2026 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 |
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 |

